FALL 2015 - AGE GROUP  U11/5C

          TEAM NAME            WON LOST TIED FORFEIT   GP  PTS   GF   GA   GUEST PLAYER(S) USED
  CFJ NORTH 04-05 WHITE-2 *TB    9    1    0       0   10   27   72   20       5 Game(s)
            THUNDER FC 04 *TB    9    1    0       0   10   27   69   13       0 Game(s)
     CHICAGO CITY 04C RED        7    3    0       0   10   21   47   30       1 Game(s)
       PARK RIDGE 04 BLUE        4    6    0       0   10   12   23   38       0 Game(s)
   SPARTAN FC 04B PREMIER        3    7    0       0   10    9   33   59       1 Game(s)
       CFJ CITY 0405 NAVY        3    7    0       0   10    9   17   60       2 Game(s)
  TEAM EVANSTON 04C WHITE        0   10    0       0   10    0   11   52       3 Game(s)


updated: 01/26/16 10:51am