FALL 2018 - AGE GROUP  U09/5CC

          TEAM NAME            WON LOST TIED FORFEIT   GP  PTS   GF   GA   GUEST PLAYER(S) USED
   IPROSKILLS  2010 BLACK *TB    6    1    1       0    8   19   40   21       4 Game(s)
    NORTHWIND 2010 SELECT *TB    6    1    1       0    8   19   40   23       0 Game(s)
GSN-CHICAGO BLUES FC 2010        6    2    0       0    8   18   53   20       0 Game(s)
    CHICAGO CITY 2010 RED        5    3    0       0    8   15   48   34       1 Game(s)
NORTHWIND 2010 PREMIER II        3    5    0       0    8    9   39   41       5 Game(s)
WEST LOOP SOCCER CLUB 201        1    7    0       0    8    3   17   58       2 Game(s)
CFJ CITY 2010 BOYS SELECT        0    8    0       0    8    0   14   54       0 Game(s)


updated: 11/14/18 4:19pm