FALL 2019 - AGE GROUP  U11/5NC

          TEAM NAME            WON LOST TIED FORFEIT   GP  PTS   GF   GA   GUEST PLAYER(S) USED
FC LAKE COUNTY 2009 WHITE *TB    6    0    1       0    7   19   38   11       0 Game(s)
          SC HAMMERS 2009 *TB    6    1    1       0    8   19   50   11       1 Game(s)
          IGPFC 2009 BOYS        6    2    0       0    8   18   30   12       3 Game(s)
60 UNITED - VHSC 2009 BLU        5    3    0       0    8   15   38   22       1 Game(s)
LIBERTYVILLE FC 1974 09C         2    6    0       0    8    6   18   45       0 Game(s)
        LASC 2009 PREMIER        0    7    0       0    7    0    5   48       0 Game(s)
              IP-WSA 2009        0    6    0       0    6    0    5   35       0 Game(s)


updated: 11/06/19 3:49pm