Team: 11U/4E RUSH - WILMETTE WINGS 2014 WHITE
Team #: CHRM116
Club: CHICAGO RUSH
Team Contact: ADAM LEVY
Head Coach: JONATHAN GARCIA
 DEV: Important Messages    9         view all messages

 DEV: Fall 2024 Games
Num Date/Time Opponent H/A Field Result
 1634*  Sat 9/14 5:30pm
Sat 9/14 5:30pm
 vs FC MIRAGE 2014 RED 2  H  WILMETTE COMMUNITY PLAYFIELD - FIELD #3 9
WILMETTE COMMUNITY PLAYFIELD - FIELD #2
8 - 1  
 1211*  Sun 9/15 12:00pm
Tue 12/31 12:00pm
 vs PRSC 2014 ORANGE II  A  WOODLAND PARK - NE [away] 2 - 5  
 1868  Sat 9/21 10:30am  vs CELTIC FC CHICAGO 2014 GREEN  A  EDISON PARK ELEMENTARY [away] 0 - 6  
 3308*  Sun 9/22 9:30am
Sat 9/28 5:30pm
 vs FC-1 ACADEMY 2014 SELECT BLUE  H  WILMETTE COMMUNITY PLAYFIELD - FIELD #2 1 - 2  
 3740  Sat 10/5 12:30pm  vs FC MIRAGE 2014 RED 2  A  WILLOW HILL PARK - 9V9B [away] 7 - 2  
 5705*  Sat 10/19 5:30pm
Sat 10/19 5:30pm
 vs CFA-JAHBAT FC B2014 YELLOW  H  WILMETTE COMMUNITY PLAYFIELD - FIELD #2
WILMETTE COMMUNITY PLAYFIELD - 2
0 - 7  
 6565*  Sun 10/20 11:00am
Tue 12/31 12:00pm
 vs CFYSC 2014B SELECT  H  WILMETTE COMMUNITY PLAYFIELD - FIELD #2
WILMETTE COMMUNITY PLAYFIELD - 2
3 - 5  
 4264*  Sat 11/2 11:15am
Sat 10/12 10:00am
 vs CFYSC 2014B SELECT  A  FIRE PITCH - 9V9 PITCH / 1A
FIRE PITCH - 1A [away]
1 - 4  
  * indicates game change
  Record: 2-6-0          GF: 22    GA: 32

 

 Game Change allowed Feb 27 to  Free Game Changes remaining: 2 of 2  
 DEV: Game Changes
Num Orig Date/Time New Date/Time New Field Status
 1634+  Sat 9/14 5:30pm  Sat 9/14 5:30pm  WILMETTE COMMUNITY PLAYFIELD - FIELD #2 - Field #2   Approved  (8/1/24 10:51pm)
 1211+  Tue 12/31 12:00pm  Sun 9/15 12:00pm  WOODLAND PARK - NE - NE   Approved  (8/14/24 8:53am)
 3308+  Sat 9/28 5:30pm  Sat 9/28 5:30pm  WILMETTE COMMUNITY PLAYFIELD - FIELD #2 - Field #2   Approved  (8/1/24 10:51pm)
 3308+  Sat 9/28 5:30pm  Sun 9/22 9:30am  WILMETTE COMMUNITY PLAYFIELD - FIELD #2 - Field #2   Approved  (8/13/24 12:17pm)
 5705+  Sat 10/19 5:30pm  Sat 10/19 5:30pm  WILMETTE COMMUNITY PLAYFIELD - FIELD #2 - Field #2   Approved  (8/1/24 10:51pm)
 5705+  Sat 10/19 5:30pm  Sat 10/19 5:30pm  WILMETTE COMMUNITY PLAYFIELD - 2 - 2   Approved  (10/7/24 11:28pm)
 6565+  Tue 12/31 12:00pm  Tue 12/31 12:00pm  WILMETTE COMMUNITY PLAYFIELD - FIELD #2 - Field #2   Approved  (8/1/24 10:51pm)
 6565+  Tue 12/31 12:00pm  Sun 10/20 11:00am  WILMETTE COMMUNITY PLAYFIELD - FIELD #2 - Field #2   Approved  (8/13/24 8:42pm)
 6565+  Tue 12/31 12:00pm  Sat 11/2 11:15am  FIRE PITCH - 7V7 PITCH / 2B - 7v7 Pitch / 2B   Approved  (8/13/24 10:07pm)
 6565+  Tue 12/31 12:00pm  Sun 10/20 11:00am  WILMETTE COMMUNITY PLAYFIELD   Approved  (8/13/24 8:42pm)
 6565+  Tue 12/31 12:00pm  Sun 10/20 11:00am  WILMETTE COMMUNITY PLAYFIELD - FIELD #2 - FIELD #2   Approved  (8/13/24 8:42pm)
 6565+  Tue 12/31 12:00pm  Sun 10/20 11:00am  WILMETTE COMMUNITY PLAYFIELD - 2 - 2   Approved  (10/7/24 11:27pm)
 4264+  Sat 10/12 10:00am  Sat 11/2 11:15am  FIRE PITCH - 9V9 PITCH / 1A - 9v9 Pitch / 1A   Approved  (8/13/24 10:07pm)
 4264+  Sat 10/12 10:00am  Sat 11/2 11:15am  FIRE PITCH - 1A - 1A   Approved  (9/7/24 5:38pm)
* indicates request by other team
+ indicates request that does not count towards your total (for rainouts, etc)