Team: 12U/5NE1 RUSH - WILMETTE WINGS 2013 WHITE
Team #: CHRM129
Club: CHICAGO RUSH
Team Contact: ADAM LEVY
Head Coach: DANI MARTINEZ
 DEV: Important Messages    9         view all messages

 DEV: Fall 2024 Games
Num Date/Time Opponent H/A Field Result
 203  Sun 9/8 10:00am  vs IP-SKOMOR 2013 SELECT  A  HAMLIN PARK [away] 1 - 9  
 1230*  Sun 9/15 8:00am
Sun 9/15 12:00pm
 vs UESC - FC LAKESHORE 2013 PREMIER RED II  A  JAMES PARK [away] 3 - 2  
 3217*  Sat 9/21 4:00pm
Sat 9/28 4:00pm
 vs CHICAGO FC UNITED 2013 SELECT  H  WILMETTE COMMUNITY PLAYFIELD - FIELD #2 4 - 4  
 1659*  Sat 9/28 3:00pm
Tue 12/31 12:00pm
 vs PEGASUS FC/1974 (2013) GRAY  A  CLAVEY PARK - MEDIUM
JAYCEE PARK (DEERFIELD) [away]
0 - 4  
 4018*  Sat 10/5 4:00pm
Sat 10/5 4:00pm
 vs IP-SKOMOR 2013 SELECT  H  WILMETTE COMMUNITY PLAYFIELD - FIELD #2
WILMETTE COMMUNITY PLAYFIELD - 2
1 - 2  
 4488  Sun 10/13 12:00pm  vs FC-1 ACADEMY 2013 SELECT GREY NATIONAL  A  COMMUNITY PARK WEST (GLENVIEW) - 3 - (9 V 9 [away] 3 - 6  
 6475*  Sat 10/26 4:00pm
Sat 10/26 4:00pm
 vs FC-1 ACADEMY 2013 SELECT GREY NATIONAL  H  WILMETTE COMMUNITY PLAYFIELD - FIELD #2
WILMETTE COMMUNITY PLAYFIELD - 2
2 - 7  
 5632*  Sat 11/2 2:30pm
Sat 10/19 4:00pm
 vs UESC - FC LAKESHORE 2013 PREMIER RED II  H  WILMETTE COMMUNITY PLAYFIELD - FIELD #2
WILMETTE COMMUNITY PLAYFIELD - 2
2 - 0  
  * indicates game change
  Record: 2-5-1          GF: 16    GA: 34

 

 Game Change allowed Feb 27 to  Free Game Changes remaining: 2 of 2  
 DEV: Game Changes
Num Orig Date/Time New Date/Time New Field Status
 1230*  Sun 9/15 12:00pm  Sun 9/15 8:00am  JAMES PARK   Approved  (9/10/24 8:35pm)
 1230*  Sun 9/15 12:00pm  Sun 9/15 8:00am  JAMES PARK   Approved  (9/10/24 8:35pm)
 3217+  Sat 9/28 4:00pm  Sat 9/28 4:00pm  WILMETTE COMMUNITY PLAYFIELD - FIELD #2 - Field #2   Approved  (8/1/24 10:51pm)
 3217+  Sat 9/28 4:00pm  Sat 9/21 4:00pm  WILMETTE COMMUNITY PLAYFIELD - FIELD #2 - Field #2   Approved  (8/7/24 3:17pm)
 1659+  Tue 12/31 12:00pm  Sun 10/20 11:00am  CLAVEY PARK - MEDIUM - Medium   Approved  (8/13/24 8:42pm)
 1659*  Tue 12/31 12:00pm  Sat 9/28 3:00pm  JAYCEE PARK (DEERFIELD)   Approved  (9/14/24 9:35pm)
 4018+  Sat 10/5 4:00pm  Sat 10/5 4:00pm  WILMETTE COMMUNITY PLAYFIELD - FIELD #2 - Field #2   Approved  (8/1/24 10:51pm)
 4018+  Sat 10/5 4:00pm  Sat 10/5 4:00pm  WILMETTE COMMUNITY PLAYFIELD - 2 - 2   Approved  (10/4/24 3:56pm)
 6475+  Sat 10/26 4:00pm  Sat 10/26 4:00pm  WILMETTE COMMUNITY PLAYFIELD - FIELD #2 - Field #2   Approved  (8/1/24 10:51pm)
 6475+  Sat 10/26 4:00pm  Sat 10/26 4:00pm  WILMETTE COMMUNITY PLAYFIELD - 2 - 2   Approved  (10/7/24 11:26pm)
 5632+  Sat 10/19 4:00pm  Sat 10/19 4:00pm  WILMETTE COMMUNITY PLAYFIELD - FIELD #2 - Field #2   Approved  (8/1/24 10:51pm)
 5632*  Sat 10/19 4:00pm  Sat 11/2 2:30pm  WILMETTE COMMUNITY PLAYFIELD - FIELD #2 - Field #2   Approved  (9/24/24 11:08pm)
 5632+  Sat 10/19 4:00pm  Sat 11/2 2:30pm  WILMETTE COMMUNITY PLAYFIELD - 2 - 2   Approved  (10/7/24 11:07pm)
* indicates request by other team
+ indicates request that does not count towards your total (for rainouts, etc)